Hi! Simply click below and type your query.
Our experts will reply you very soon.
Leading Manufacturers, Exporters and Wholesaler of Aluminium EPS Mould Die For Crockery Set, EPS Mould For Blood Store Box, EPS Mould For Blood Test Packaging, EPS Mould For Brass Product Packaging, EPS Mould For Cooler Packing, EPS Mould For Crockery Packaging, EPS Mould For Cup and Saucer Packaging, EPS Mould For Electronic Parts Packaging, EPS Mould For Grapes Packaging Boxes, EPS Mould For Helmet Packing, EPS Mould For Ice Packing Box, EPS Mould For Mixer Grinder Packing, EPS Mould For Motor Packaging, EPS Mould For Opal Wares Packaging, EPS Mould For Sink Packaging, EPS Mould For Speaker Packaging, EPS Mould For UPS Packaging and EPS Mould For Water Dispenser Components from Faridabad.
MOQ : 1 Piece
Business Type | Manufacturer, Supplier |
Application | Blow Mould |
Size | As Required |
Country of Origin | India |
Moulding Material | PS |
Mould Material | Aluminium |
Thickness | 12-15mm |
Color | Silver |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Piece
Business Type | Manufacturer, Supplier |
Color | Silver |
Material | Mild Steel |
Shape | Rectangular |
Thickness | 20 mm |
Max Temperature | 180 Deree C |
Usage | EPS Product Making |
Origin | India |
Number Of Cavity | 12 |
Weight | 500 Kg |
Finish | Polished |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Piece
Business Type | Manufacturer, Supplier |
Color | Green |
Material | Mild Steel |
Shape | Ractangular |
Usage | Packaging |
Origin | India |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Piece
Business Type | Manufacturer, Supplier |
Color | Silver |
Material | EPS |
Shape | Rectangular |
Thickness | 20 mm |
Max Temperature | 180 Degree C |
Origin | India |
Weight | 450 Kg |
Number Of Cavity | 2 |
Finish | Polished |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Piece
Business Type | Manufacturer, Supplier |
Color | Silver |
Material | Square |
Thickness | 20 mm |
Max Temperature | 180 Degree C |
Usage | EPS Product Making |
Origin | India |
Number Of Cavity | 8 |
Finish | Polished |
Weight | 700 Kg |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Piece
Business Type | Manufacturer, Supplier |
Color | White |
Material | Normal EPS |
Shape | As per Product |
Thickness | Custom |
Max Temperature | 150-180 |
Usage | Packaging |
Grade | Mild Steel |
Tolerance | 0.5-1mm |
Origin | India |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Piece
Business Type | Manufacturer, Supplier |
Color | Silver |
Material | Mild Steel |
Shape | Square |
Thickness | 18 mm |
Max Temperature | 180 Degree C |
Usage | EPS Product Making |
Tolerance | 0.5-1mm |
Origin | India |
Finish | Polished |
Weight | 650 Kg |
Cavity | 24 |
Preferred Buyer From
Location | Worldwide |
MOQ : 2 Piece
Business Type | Manufacturer, Supplier |
Material | Mild Steel |
Shape | As per Product |
Thickness | 10-12 mm |
Usage | Industrial |
Color | Silver |
Design | Rectangular |
Max Temperature | 150-180 |
Weight | 350-450 kgs |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Piece
Business Type | Manufacturer, Supplier |
Color | Silver |
Material | Mild Steel |
Shape | Square |
Thickness | 16 mm |
Max Temperature | 180 Degree C |
Usage | EPS Product Making |
Origin | India |
Weight | 400 Kg |
Number Of Cavity | 4 |
Finish | Polished |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Piece
Business Type | Manufacturer, Supplier |
Color | Silver |
Material | Mild Steel |
Shape | Rectangular |
Thickness | 20 mm |
Max Temperature | 180 Degree C |
Usage | EPS Product Making |
Origin | India |
Number Of Cavity | 6 |
Weight | 450 Kg |
Finish | Polished |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Piece
Business Type | Manufacturer, Supplier |
Color | Silver |
Material | Mild Steel |
Shape | Square |
Thickness | 18 mm |
Max Temperature | 180 Degree C |
Usage | EPS Product Making |
Origin | India |
Weight | 1000 Kg |
Number Of Cavity | 4 |
Finish | Polished |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Piece
Business Type | Manufacturer, Supplier |
Color | Silver |
Material | Mild Steel |
Shape | Rectangular |
Thickness | 20 mm |
Max Temperature | 180 Degree C |
Usage | EPS Product Making |
Origin | India |
Finish | Polished |
Number Of Cavity | 6 |
Weight | 550 Kg |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Piece
Business Type | Manufacturer, Supplier |
Color | Silver |
Material | Mild Steel |
Shape | Square |
Thickness | 22 mm |
Max Temperature | 180 Degree C |
Usage | EPS Product Making |
Tolerance | 0.5-1mm |
Origin | India |
Cavity | 6 |
Finish | Polished |
Weight | 700 Kg |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Piece
Business Type | Manufacturer, Supplier |
Color | Silver |
Material | Mild Steel |
Shape | Ractangular |
Origin | India |
Finish | Polished |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Piece
Business Type | Manufacturer, Supplier |
Color | Silver |
Material | Mild Steel |
Shape | Ractangular |
Thickness | 12-15 mm of aluminum |
Max Temperature | 150-180 |
Usage | Packaging |
Tolerance | 0.5-1 mm |
Origin | India |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Piece
Business Type | Manufacturer, Supplier |
Color | Silver |
Material | Mild Steel |
Shape | Ractangular |
Thickness | 12-15 mm of aluminum |
Max Temperature | 150-180 |
Usage | Packaging |
Tolerance | 0.5-1mm |
Weight | 350-450 kgs |
Origin | India |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Piece
Business Type | Manufacturer, Supplier |
Color | Grey |
Material | Alumminium |
Shape | Square |
Thickness | 10-12 mm |
Max Temperature | 150-180 |
Usage | Packaging |
Tolerance | 0.5-1mm |
Weight | 500-650 kgs |
Origin | India |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Piece
Business Type | Manufacturer, Supplier |
Color | Silver |
Material | Mild Steel |
Shape | Rectangular |
Thickness | 18 mm |
Max Temperature | 180 Degree C |
Usage | EPS Product Making |
Origin | India |
Number Of Cavity | 6 |
Finish | Polished |
Weight | 400 Kg |
Preferred Buyer From
Location | Worldwide |